New Paragraph
NORTH BUCKS RANGE
Air Rifle and .22 Rim Fire Range

2024 Saturday League April to June: Results in Air Rifle 30 yard Benchrest Ladder Leader Board Competition
Saturday 29th June 2024 (Conditions Good):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2024 |
---|---|---|---|---|---|---|---|---|
1 | Phill Brown | 240 | 4 | Scout Epoch | PCP | .177 | 1 of 1 | 242 - 2 X's |
2 | Gareth Pring | 234 | 4 | FX Crown | PCP | .177 | 1 of 1 | 233 - 3 X's |
3 | Chris Gillingham | 233 | 2 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 236 - 3 X's |
4 | Tony Lambourne | 222 | 2 | Daystate Alpha Wolf | PCP | .177 | 1 of 1 | 238 - 1 X's |
Saturday 22nd June 2024 (Conditions Good):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2024 |
---|---|---|---|---|---|---|---|---|
1 | Phill Brown | 242 | 2 | Scout Epoch | PCP | .177 | 1 of 1 | 241 - 3 X's |
2 | Chris Gillingham | 234 | 3 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 236 - 3 X's |
3 | Bob Brown | 232 | 0 | Daystate Red Wolf | PCP | .177 | 1 of 1 | 234 - 1 X's |
4 | Gareth Pring | 230 | 0 | FX Crown | PCP | .177 | 1 of 1 | 233 - 3 X's |
5 | Tony Lambourne | 224 | 0 | Daystate Alpha Wolf | PCP | .177 | 1 of 1 | 238 - 1 X's |
Saturday 15th June 2024 (Conditions Fair):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2024 |
---|---|---|---|---|---|---|---|---|
1 | Chris Gillingham | 236 | 3 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 234 - 2 X's |
2 | Phill Brown | 235 | 0 | Scout Epoch | PCP | .177 | 1 of 1 | 241 - 3 X's |
3 | Dick Oakes | 232 | 1 | Daystate Red Wolf | PCP | .177 | 1 of 1 | 236 - 2 X's |
4 | Tony Lambourne | 229 | 1 | Daystate Alpha Wolf | PCP | .177 | 1 of 1 | 238 - 1 X's |
5 | Bob Brown | 223 | 1 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 231 - 1 X's |
Saturday 8th June 2024 (Conditions Fair):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2024 |
---|---|---|---|---|---|---|---|---|
1 | Phill Brown | 234 | 0 | Scout Epoch | PCP | .177 | 1 of 1 | 241 - 3 X's |
2= | Chris Gillingham | 225 | 1 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 234 - 2 X's |
2= | Ken B | 225 | 1 | BSA R10 MK2 | PCP | .177 | 1 of 1 | 233 - 1 X's |
Saturday 1st June 2024 (Conditions Poor):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2024 |
---|---|---|---|---|---|---|---|---|
1 | Phil Brown | 230 | 1 | Skout Epoch | PCP | .177 | 1 of 1 | 239 - 2 X's |
2 | Dick Oakes | 225 | 1 | Daystate Alpha Wolf | PCP | .177 | 1 of 1 | 229 - 3 X's |
3 | Tony Lambourne | 224 | 3 | Daystate Alpha Wolf | PCP | .177 | 1 of 1 | 238 - 1 X's |
4 | Chris Gillingham | 224 | 0 | AGT Vixen | PCP | .177 | 1 of 1 | 227 - 0 X's |
5 | Bob brown | 222 | 1 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 231 - 1 X's |
Saturday 25th May 2024 (Conditions Good):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2024 |
---|---|---|---|---|---|---|---|---|
1= | Phill Brown | 235 | 2 | Scout Epoch | PCP | .177 | 1 of 1 | 239 - 2 X's |
1= | Tony Lambourne | 235 | 2 | Daystate Alpha Wolf | PCP | .177 | 1 of 1 | 238 - 1 X's |
3 | Bob Brown | 234 | 1 | Daystate Red Wolf | PCP | .177 | 1 of 1 | 231 - 1 X's |
4 | Dave Grimshaw` | 225 | 2 | Air Arms S400 MPR FT | PCP | .177 | 1 of 1 | 228 - 0 X's |
5 | Chris Gillingham | 224 | 1 | Scout Epoch | PCP | .177 | 1 of 1 | N/A |
6 | James Lovell | 209 | 0 | AGT Vulcan 3 | PCP | .177 | 1 of 1 | 218 - 1 X's |
Saturday 18th May 2024 (Conditions Fair/Good):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2024 |
---|---|---|---|---|---|---|---|---|
1 | Phill Brown | 237 | 1 | Scout Epoch | PCP | .177 | 1 of 1 | 239 - 2 X's |
2 | Tony Lambourne | 232 | 1 | Daystate Alpha Wolf | PCP | .177 | 1 of 1 | 238 - 1 X's |
3 | Chris Gillingham | 231 | 1 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 234 - 2 X's |
4 | Gareth Pring | 229 | 1 | FX Crown | PCP | .177 | 1 of 1 | 233- 3 X's |
5 | Riley Lawrence | 192 | 1 | Daystate Alpha Wolf | PCP | .177 | 1 of 1 | N/A |
Saturday 11th May 2024 (Conditions Good):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2024 |
---|---|---|---|---|---|---|---|---|
1 | Phill Brown | 236 | 3 | Scout Epoch | PCP | .177 | 1 of 1 | 239 - 2 X's |
2 | Dick Oakes | 234 | 1 | Daystate Red Wolf | PCP | .177 | 1 of 1 | 236 - 2 X's |
3 | Tony Lambourne | 230 | 1 | Daystate Alpha Wolf | PCP | .177 | 1 of 1 | 238 - 1 X's |
4 | Gareth Pring | 230 | 0 | FX Crown | PCP | .177 | 1 of 1 | 233- 3 X's |
5 | Bob Brown | 222 | 0 | Daystate Red Wolf | PCP | .177 | 1 of 1 | 231 -1 X 's |
6 | Luke Taylor | 209 | 0 | Gamo GX40 | PCP | .22 | 1 of 1 | 208 - 0 X's |
Saturday 4th May 2024 (Conditions Good):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2024 |
---|---|---|---|---|---|---|---|---|
1 | Tony Lambourne | 233 | 2 | Daystate Alpha Wolf | PCP | .177 | 1 of 1 | 238 - 1 X's |
2 | Phill Brown | 233 | 1 | Scout Epoch | PCP | .177 | 1 of 1 | 239 - 2 X's |
3 | Bob Brown | 226 | 1 | Daystate Red Wolf | PCP | .177 | 1 of 1 | 231 - 1 X 's |
4 | Chris Gillingham | 225 | 2 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 234 - 2 X's |
5 | Dick Oakes | 223 | 1 | Daystate Red Wolf | PCP | .177 | 1 of 1 | 236 - 2 X's |
6 | James Lovell | 212 | 0 | AGT Vulcan 3 | PCP | .177 | 1 of 1 | 218 - 1 X's |
Saturday 27th April 2024 (Conditions Fair):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2024 |
---|---|---|---|---|---|---|---|---|
1 | Phill Brown | 235 | 3 | Scout Epoch | PCP | .177 | 1 of 1 | 239 - 2 X's |
2 | Chris Gillingham | 226 | 0 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 234 - 2 X's |
3 | Dick Oakes | 206 | 0 | BSA R10 MK2 | PCP | .177 | 1 of 1 | N/A |
Saturday 20th April 2024 (Conditions Poor):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2024 |
---|---|---|---|---|---|---|---|---|
1 | Phill Brown | 224 | 5 | Scout Epoch | PCP | .177 | 1 of 1 | 239 - 2 X's |
2 | Chris Gillingham | 206 | 0 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 234 - 2 X's |
3 | Luke Taylor | 205 | 2 | Gamo GX40 | PCP | .22 | 1 of 1 | 208 - 0 X's |
4 | Dick Oakes | 204 | 0 | BSA R10 MK2 | PCP | .177 | 1 of 1 | N/A |
5 | Bill Taylor | 196 | 2 | Gamo Coyote | PCP | .22 | 1 of 1 | N/A |
Saturday 13th April 2024 (Conditions Fair):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2024 |
---|---|---|---|---|---|---|---|---|
1 | Tony Lambourne | 229 | 0 | Daystate Alpha Wolf | PCP | .177 | 1 of 1 | 235 - 2 X's |
2 | Phill Brown | 227 | 0 | Scout Epoch | PCP | .177 | 1 of 1 | 239 - 2 X's |
3 | Gareth Pring | 226 | 1 | FX Crown | PCP | .177 | 1 of 1 | 233 - 3 X's |
4 | Chris Gillingham | 224 | 0 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 234 - 2 X's |
5 | Dick Oakes | 223 | 1 | Daystate Alpha Wolf | PCP | .177 | 1 of 1 | 229 - 3 X's |
6 | Bob Brown | 221 | 0 | Daystate Red Wolf | PCP | .177 | 1 of 1 | 231 - 1 X's |
7 | Luke Taylor | 208 | 0 | Gamo GX40 | PCP | .22 | 1 of 1 | N/A |
Saturday 6th April 2024 (Conditons Poor):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2024 |
---|---|---|---|---|---|---|---|---|
1 | Chris Gillingham | 224 | 4 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 234 - 2 X's |
2 | Tony Lambourne | 222 | 1 | Daystate Alpha Wolf | PCP | .177 | 1 of 1 | 235 - 2 X's |
3 | Gareth Pring | 217 | 2 | FX Crown | PCP | .177 | 1 of 1 | 233 - 3 X's |
4 | Phill Brown | 216 | 1 | Scout Epoch | PCP | .177 | 1 of 1 | 239 - 2 X's |
5 | Bob Brown | 209 | 0 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 231 - 1 X's |