NORTH BUCKS RANGE
Air Rifle and .22 Rim Fire Range

2024 Saturday League January to March: Results in Air Rifle 30 yard Benchrest Ladder Leader Board Competition
Saturday 30th March 2024 (Conditons Fair):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2024 |
---|---|---|---|---|---|---|---|---|
1 | Gareth Pring | 230 | 1 | FX Crown | PCP | .177 | 1 of 1 | 233 - 3 X's |
2= | Tony Lambourne | 224 | 1 | Daystate Alpha Wolf | PCP | .177 | 1 of 1 | 235 - 2 X's |
2= | Phill Brown | 224 | 1 | Skout Epoch | PCP | .177 | 1 of 1 | 239 - 2 X's |
4 | Bob Brown | 223 | 2 | Daystate Red Wolf | PCP | .177 | 1 of 1 | 231 - 1 X's |
5 | Chris Gillingham | 222 | 1 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 234 - 2 X's |
6 | Jamie Hasted | 217 | 0 | Daystate Alpha Wolf | PCP | .177 | 1 of 1 | N/A |
7 | James Lovell | 198 | 0 | AGT Vulcan 3 | PCP | .177 | 1 of 1 | 218 - 1 X's |
Saturday 23rd March 2024 (Conditions Poor):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2024 |
---|---|---|---|---|---|---|---|---|
1 | Phill Brown | 228 | 2 | Skout Epoch | PCP | .177 | 1 of 1 | 239 - 2 X's |
2 | Chris Gillingham | 221 | 1 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 234 - 2 X's |
3 | Bob Brown | 218 | 3 | Daystate Red Wolf | PCP | .177 | 1 of 1 | 231 - 1 X's |
4 | Gareth Pring | 216 | 1 | FX Crown | PCP | .177 | 1 of 1 | 233 - 3 X's |
Saturday 16th March 2024 (Conditions Good):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2024 |
---|---|---|---|---|---|---|---|---|
1 | Phill Brown | 234 | 2 | Skout Epoch | PCP | .177 | 1 of 1 | 239 - 2 X's |
2 | Andy Oakes | 231 | 1 | Daystate Red Wolf | PCP | .177 | 1 of 1 | 227 - 2 X's |
3 | Chris Gillingham | 230 | 2 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 234 - 2 X's |
4 | Dick Oakes | 229 | 3 | Daystate Alpha Wolf | PCP | .177 | 1 of 1 | 226 - 1 X's |
5 | Gareth Pring | 227 | 0 | FX Crown | PCP | .177 | 1 of 1 | 233 - 3 X's |
Saturday 9th March 2024 (Conditions Fair/Good):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2024 |
---|---|---|---|---|---|---|---|---|
1 | Andy Oakes | 227 | 2 | Daystate Red Wolf | PCP | .177 | 1 of 1 | N/A |
2= | Tony Lambourne | 226 | 1 | Daystate Alpha Wolf | PCP | .177 | 1 of 1 | 235 - 1 X's |
2= | Dick Oakes | 226 | 1 | Daystate Alpha Wolf | PCP | .177 | 1 of 1 | N/A |
4 | Gareth Pring | 226 | 0 | FX Crown | PCP | .177 | 1 of 1 | 233 - 3 X's |
5 | Bob Brown | 221 | 1 | Daystate Red Wolf | PCP | .177 | 1 of 1 | 226 - 1 X's |
6 | Chris Gillingham | 217 | 0 | AGT Vixen | PCP | .177 | 1 of 1 | 227 - 0 X's |
Saturday 17th February 2024 (Conditions Fair):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2024 |
---|---|---|---|---|---|---|---|---|
1 | Phill Brown | 234 | 3 | Skout Epoch | PCP | .177 | 1 of 1 | 239 - 2 X's |
2 | Tony Lambourne | 232 | 2 | Daystate Alpha Wolf | PCP | .177 | 1 of 1 | 235 - 1 X's |
3 | Bob Brown | 230 | 1 | Daystate Red Wolf | PCP | .177 | 1 of 1 | 226 - 1 X's |
4 | Gareth Pring | 228 | 1 | FX Crown | PCP | .177 | 1 of 1 | 233 - 3 X's |
5 | Chris Gillingham | 220 | 0 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 234 - 2 X's |
Saturday 10th February 2024 (Conditions Good):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2024 |
---|---|---|---|---|---|---|---|---|
1 | Phill Brown | 239 | 2 | Skout Epoch | PCP | .177 | 1 of 1 | 239 - 0 X's |
2 | Tony Lambourne | 234 | 2 | Daystate Alpha Wolf | PCP | .177 | 1 of 1 | 235 - 1 X's |
3 | Gareth Pring | 233 | 3 | FX Crown | PCP | .177 | 1 of 1 | N/A |
4 | Bob Brown | 228 | 3 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 231 - 1 X's |
5 | Chris Gillingham | 227 | 2 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 234 - 2 X's |
Saturday 3rd February 2024 (Conditions Poor):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2024 |
---|---|---|---|---|---|---|---|---|
1 | Chris Gillingham | 234 | 2 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 224 - 1 X's |
2 | Phill Brown | 230 | 1 | Skout Epoch | PCP | .177 | 1 of 1 | 239 - 0 X's |
3 | Bob Brown | 226 | 1 | Daystate Red Wolf | PCP | .177 | 1 of 1 | 214 - 0 X's |
4 | Tony Lambourne | 225 | 0 | Daystate Alpha Wolf | PCP | .177 | 1 of 1 | 235 - 1 X's |
Saturday 27th January 2024 (Conditions Good):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2024 |
---|---|---|---|---|---|---|---|---|
1 | Phill Brown | 235 | 4 | Skout Epoch | PCP | .177 | 1 of 1 | 239 - 0 X's |
2 | Tony Lambourne | 235 | 0 | Daystate Alpha Wolf | PCP | .177 | 1 of 1 | 235 - 1 X's |
3 | Dick Oakes | 226 | 1 | Daystate Red Wolf | PCP | .177 | 1 of 1 | 236 - 2 X's |
4 | Garry Collard | 226 | 0 | Air Arms FTP 900 | PCP | .177 | 1 of 1 | N/A |
5 | Gareth Pring | 225 | 0 | FX Crown | PCP | .177 | 1 of 1 | 230 - 1 X's |
6 | Chris Gillingham | 224 | 1 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 223 - 1 X's |
7 | Mya Collard | 221 | 0 | Air Arms FTP 900 | PCP | .177 | 1 of 1 | N/A |
8 | Bob Brown | 212 | 1 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 231 - 1 X's |
Saturday 20th January 2024 (Conditions Poor/Fair):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2024 |
---|---|---|---|---|---|---|---|---|
1 | Phill Brown | 216 | 1 | Skout Epoch | PCP | .177 | 1 of 1 | 239 - 0 X's |
2 | Chris Gillingham | 215 | 1 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 223 - 1 X's |
3 | Bob Brown | 214 | 1 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 231 - 1 X's |
Saturday 13th January 2024 (Conditions Fair/Good):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2024 |
---|---|---|---|---|---|---|---|---|
1 | Phill Brown | 233 | 0 | Skout Epoch | PCP | .177 | 1 of 1 | 239 - 0 X's |
2 | Tony Lambourne | 231 | 2 | Daystate Alpha Wolf | PCP | .177 | 1 of 1 | 235 - 1 X's |
3 | Gareth Pring | 228 | 1 | FX Crown | PCP | .177 | 1 of 1 | 230 - 1 X's |
4 | Bob Brown | 226 | 1 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 231 - 1 X's |
Saturday 6th January 2024 (Conditions Good):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2024 |
---|---|---|---|---|---|---|---|---|
1 | Phill Brown | 239 | 0 | Skout Epoch | PCP | .177 | 1 of 1 | 230 - 1 X's |
2 | Dick Oakes | 236 | 2 | Daystate Red Wolf | PCP | .177 | 1 of 1 | N/A |
3 | Tony Lambourne | 235 | 1 | Daystate Alpha Wolf | PCP | .177 | 1 of 1 | N/A |
4 | Bob Brown | 231 | 1 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | N/A |
5 | Gareth Pring | 230 | 1 | FX Crown | PCP | .177 | 1 of 1 | N/A |
6 | Chris Gillingham | 223 | 1 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 223 - 0 X'S |
7 | James Lovell | 218 | 1 | AGT Vulcan | PCP | .177 | 1 of 1 | N/A |