New Paragraph
NORTH BUCKS RANGE
Air Rifle and .22 Rim Fire Range

2024 Saturday League July to September: Results in Air Rifle 30 yard Benchrest Ladder Leader Board Competition
Saturday 28th September 2024 (Conditions: Good):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2024 |
---|---|---|---|---|---|---|---|---|
1 | Tony Lambourne | 230 | 2 | Daystate Alpha Wolf | PCP | .177 | 1 of 1 | 238 - 1 X's |
2 | Dick Oakes | 228 | 1 | BSA R10 MK2 | PCP | .177 | 1 of 1 | 225 - 1 X's |
3 | Chris Gillingham | 223 | 2 | AGT Vixen | PCP | .177 | 1 of 1 | 237 - 3 X's |
4 | Chris Gillingham | 221 | 0 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 236 - 3 X's |
Saturday 21st September 2024 (Conditions: Poor):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2024 |
---|---|---|---|---|---|---|---|---|
1 | Phill Brown | 235 | 2 | Skout Epoch | PCP | .177 | 1 of 1 | 242 - 3 X's |
2 | Tony Lambourne | 226 | 3 | Daystate Alpha Wolf | PCP | .177 | 1 of 1 | 238 - 1 X's |
3 | Gareth Pring | 218 | 0 | FX Crown | PCP | .177 | 1 of 1 | 236 - 2 X's |
4 | Luke Taylor | 211 | 1 | Gamo GX40 | PCP | .22 | 1 of 1 | 225 - 1 X's |
5 | Hannah Taylor | 203 | 2 | Gamo Coyote | PCP | .22 | 1 of 1 | 181 - 0 |
Saturday 14th September 2024 (Conditions: Fair/Good):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2024 |
---|---|---|---|---|---|---|---|---|
1 | Phill Brown | 236 | 0 | Skout Epoch | PCP | .177 | 1 of 1 | 242 - 3 X's |
2 | Tony Lambourne | 230 | 1 | Daystate Alpha Wolf | PCP | .177 | 1 of 1 | 238 - 1 X's |
3 | Dick Oakes | 230 | 0 | Daystate Red Wolf | PCP | .177 | 1 of 1 | 236 - 2 X's |
4 | Chris Gillingham | 226 | 2 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 236 - 3 X's |
5 | James Lovell | 224 | 1 | AGT Vulcan 3 | PCP | .177 | 1 of 1 | 218 - 1 X's |
6 | Gareth Pring | 218 | 0 | FX Crown | PCP | .177 | 1 of 1 | 236 - 2 X's |
7 | Luke Taylor | 211 | 1 | Gamo GX40 | PCP | .22 | 1 of 1 | 225 - 1 X's |
Saturday 7th September 2024 (Conditions: Fair/Good):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2024 |
---|---|---|---|---|---|---|---|---|
1 | Tony Lambourne | 232 | 2 | Daystate Alpha Wolf | PCP | .177 | 1 of 1 | 238 - 1 X's |
2 | Dick Oakes | 229 | 3 | Daystate Red Wolf | PCP | .177 | 1 of 1 | 236 - 2 X's |
3 | Chris Gillingham | 228 | 3 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 236 - 3 X's |
4 | Garry Collard | 228 | 0 | Air Arms FTP 900 | PCP | .177 | 1 of 1 | 236 - 0 X's |
5 | Mya Collard | 217 | 1 | Air Arms FTP 900 | PCP | .177 | 1 of 1 | 226 - 1 X's |
Saturday 31st August 2024 (Conditions Poor/Fair):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2024 |
---|---|---|---|---|---|---|---|---|
1 | Phill Brown | 230 | 1 | Skout Epoch | PCP | .177 | 1 of 1 | 242 - 3 X's |
2 | Gareth Pring | 229 | 3 | FX Crown | PCP | .177 | 1 of 1 | 236 - 2 X's |
3 | Chris Gillingham | 228 | 4 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 236 - 3 X's |
4 | Tony Lambourne | 227 | 1 | Daystate Alpha Wolf | PCP | .177 | 1 of 1 | 238 - 1 X's |
5 | Dick Oakes | 225 | 1 | BSA R10 (RW) | PCP | .177 | 1 of 1 | 216 - 3 X's |
6 | Bob Brown | 224 | 0 | Daystate Red Wolf | PCP | .177 | 1 of 1 | 234 - 1 X's |
7 | Chris Bulpett | 212 | 0 | Daystate Red Wolf | PCP | .177 | 1 of 1 | N/A |
8 | Nick Bulpett | 210 | 1 | Daystate Red Wolf | PCP | .177 | 1 of 1 | N/A |
9 | James Lovell | 185 | 0 | AGT Vulcan 3 | PCP | .177 | 1 of 1 | 218 - 1 X's |
Saturday 24th August 2024 (Conditions Fair):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2024 |
---|---|---|---|---|---|---|---|---|
1 | Phill Brown | 241 | 1 | Skout Epoch | PCP | .177 | 1 of 1 | 242 - 3 X's |
2 | Garry Collard | 236 | 0 | Air Arms FTP 900 | PCP | .177 | 1 of 1 | 226 - 0 X's |
3 | Chris Gillingham | 232 | 0 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 236 - 3 X's |
4 | Mya Collard | 226 | 1 | Air Arms FTP 900 | PCP | .177 | 1 of 1 | 221 - 0 X's |
Saturday 17th August 2024 (Conditions Fair/Good):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2024 |
---|---|---|---|---|---|---|---|---|
1 | Gareth Pring | 236 | 2 | FX Crown | PCP | .177 | 1 of 1 | 234 - 4 X's |
2 | Phill Brown | 231 | 3 | Skout Epoch | PCP | .177 | 1 of 1 | 242 - 3 X's |
3 | Chris Gillingham | 227 | 0 | AGT Vixen | PCP | .177 | 1 of 1 | 232 - 1 X's |
4 | Luke Taylor | 212 | 2 | Gamo GX40 | PCP | .22 | 1 of 1 | 211 - 1 X's |
5 | Hannah Taylor | 181 | 0 | Gamo Coyote | PCP | .22 | 1 of 1 | N/A |
Saturday 10th August 2024 (Conditions Fair/Good):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2024 |
---|---|---|---|---|---|---|---|---|
1 | Phill Brown | 235 | 3 | Skout Epoch | PCP | .177 | 1 of 1 | 242 - 3 X's |
2 | Tony Lambourne | 231 | 3 | Daystate Alpha Wolf | PCP | .177 | 1 of 1 | 238 - 1 X's |
3 | Bob Brown | 226 | 2 | Daystate Red Wolf | PCP | .177 | 1 of 1 | 231 - 1 X's |
4 | Luke Taylor | 211 | 1 | Gamo GX40 | PCP | .22 | 1 of 1 | 209 - 0 X's |
Saturday 3rd August 2024 (Conditions Fair/Good):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2024 |
---|---|---|---|---|---|---|---|---|
1 | Chris Gillingham | 239 | 3 | Skout Epoch | PCP | .177 | 1 of 1 | 232 - 1 X's |
2 | Phill Brown | 237 | 3 | Skout Epoch | PCP | .177 | 1 of 1 | 242 - 3 X's |
3 | Tony Lambourne | 236 | 2 | Daystate Alpha Wolf | PCP | .177 | 1 of 1 | 238 - 1 X's |
4 | Chris Gillingham | 232 | 1 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 236 - 3 X's |
5 | Bob Brown | 216 | 1 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 231 - 1 X's |
Saturday 27th July 2024 (Conditions Fair/Good):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2024 |
---|---|---|---|---|---|---|---|---|
1 | Phill Brown | 237 | 3 | Scout Epoch | PCP | .177 | 1 of 1 | 242 - 2 X's |
2 | Tony Lambourne | 236 | 5 | Daystate Alpha Wolf | PCP | .177 | 1 of 1 | 238 - 1 X's |
3 | Chris Gillingham | 233 | 3 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 236 - 3 X's |
4 | Gareth Pring | 232 | 1 | FX Crown | PCP | .177 | 1 of 1 | 234 - 4 X's |
5 | Bob Brown | 225 | 0 | Daystate Red Wolf | PCP | .177 | 1 of 1 | 234 - 1 X's |
6 | Dick Oakes | 220 | 0 | Daystate Alpha Wolf | PCP | .177 | 1 of 1 | 229 - 3 X's |
7 | Bec Oakes | 213 | 0 | Daystate Alpha Wolf | PCP | .177 | 1 of 1 | N/A |
Saturday 20th July 2024 (Conditions Fair/Good):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2024 |
---|---|---|---|---|---|---|---|---|
1 | Phill Brown | 238 | 1 | Scout Epoch | PCP | .177 | 1 of 1 | 242 - 2 X's |
2 | Tony Lambourne | 233 | 3 | Daystate Alpha Wolf | PCP | .177 | 1 of 1 | 238 - 1 X's |
Saturday 13th July 2024 (Conditions Good):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2024 |
---|---|---|---|---|---|---|---|---|
1 | Phill Brown | 241 | 1 | Scout Epoch | PCP | .177 | 1 of 1 | 242 - 2 X's |
2 | Dick Oakes | 233 | 2 | Daystate Red Wolf | PCP | .177 | 1 of 1 | 236 - 2 X's |
3 | Tony Lambourne | 232 | 2 | Daystate Alpha Wolf | PCP | .177 | 1 of 1 | 238 - 1 X's |
Saturday 29th June 2024 (Conditions Fair):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2024 |
---|---|---|---|---|---|---|---|---|
1 | Phill Brown | 238 | 2 | Scout Epoch | PCP | .177 | 1 of 1 | 242 - 2 X's |
2 | Chris Gillingham | 232 | 1 | Skout Epoch | PCP | .177 | 1 of 1 | 224 - 1 X's |
3 | Dick Oakes | 231 | 4 | Daystate Red Wolf | PCP | .177 | 1 of 1 | 236 - 2 X's |
4 | Chris Gillingham | 230 | 1 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 236 - 3 X's |
5 | Phill Brown | 228 | 1 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | N/A |
6 | Bob Brown | 226 | 1 | Daystate Red Wolf | PCP | .177 | 1 of 1 | 234 - 1 X's |