NORTH BUCKS RANGE
Air Rifle and .22 Rim Fire Range

2024 Saturday League October to December: Results in Air Rifle 30 yard Benchrest Ladder Leader Board Competition
Saturday 28th December 2024 (Conditions Fair):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2024 |
---|---|---|---|---|---|---|---|---|
1 | Phill Brown | 232 | 1 | Skout Epoch | PCP | .177 | 1 of 1 | 242 - 3 X's |
2 | Tony Lambourne | 230 | 0 | Daystate Alpha Wolf | PCP | .177 | 1 o 1 | 238 - 1 X's |
3 | Bob Brown | 229 | 1 | Daystate Red Wolf | PCP | .177 | 1 of 1 | 234 - 1 X's |
4 | Gareth Pring | 229 | 0 | FX Crown | PCP | .177 | 1 of 1 | 236 - 2 X's |
5 | Chris Gillingham | 218 | 1 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 237 - 0 X's |
Saturday 21st December 2024 (Conditions Poor):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2024 |
---|---|---|---|---|---|---|---|---|
1 | Phill Brown | 233 | 0 | Skout Epoch | PCP | .177 | 1 of 1 | 242 - 3 X's |
2 | Chris Gillingham | 226 | 0 | AGT Vixen | PCP | .177 | 1 of 1 | 232 - 1 X's |
3 | Tony Lambourne | 221 | 0 | Daystate Alpha Wolf | PCP | .177 | 1 o 1 | 238 - 1 X's |
Saturday 14th December 2024 (Conditions Good):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2024 |
---|---|---|---|---|---|---|---|---|
1 | Phill Brown | 234 | 0 | Skout Epoch | PCP | .177 | 1 of 1 | 242 - 3 X's |
2 | Bob Brown | 232 | 1 | Daystate Red Wolf | PCP | .177 | 1 of 1 | 234 - 1 X's |
3 | Tony Lambourne | 231 | 1 | Daystate Alpha Wolf | PCP | .177 | 1 o 1 | 238 - 1 X's |
4 | Chris Gillingham | 231 | 0 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 237 - 0 X's |
5 | Gareth Pring | 227 | 1 | FX Crown | PCP | .177 | 1 of 1 | 236 - 2 X's |
6 | Jeremy Sharp | 220 | 0 | Daystate Red Wolf | PCP | .177 | 1 of 1 | 232 - 1 X's |
Saturday 7th December 2024 (Conditions Very Poor - Storm Darragh):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2024 |
---|---|---|---|---|---|---|---|---|
1 | Phill Brown | 217 | 0 | Skout Epoch | PCP | .177 | 1 of 1 | 242 - 3 X's |
2 | Chris Gillingham | 207 | 1 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 237 - 0 X's |
Saturday 30th November 2024 (Conditions Fair):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2024 |
---|---|---|---|---|---|---|---|---|
1 | Tony Lambourne | 232 | 4 | Daystate Alpha Wolf | PCP | .177 | 1 of 1 | 238 - 1 X's |
2 | Chris Gillingham | 226 | 1 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 236 - 3 X's |
3 | Phill Brown | 224 | 0 | Skout Epoch | PCP | .177 | 1 of 1 | 242 - 3 X's |
4 | Bob Brown | 221 | 0 | Daystate Red Wolf | PCP | .177 | 1 of 1 | 234 - 1 X's |
5 | Bill Taylor | 206 | 0 | Aselkon MX9 | PCP | .177 | 1 of 1 | 201 - 0 X's |
6 | Luke Taylor | 198 | 0 | Gamo GX40 | PCP | .177 | 1 of 1 | 225 - 1 X's |
Saturday 23rd November 2024 (Conditions Very Poor - Storm Bert):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2024 |
---|---|---|---|---|---|---|---|---|
1 | Chris Gillingham | 207 | 1 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 236 - 3 X's |
2 | Phill Brown | 191 | 0 | Skout Epoch | PCP | .177 | 1 of 1 | 242 - 3 X's |
3 | Luke Taylor | 180 | 0 | Gamo GX40 | PCP | .177 | 1 of 1 | 225 - 1 X's |
Saturday 16th November 2024 (Conditions Fair/Good):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2024 |
---|---|---|---|---|---|---|---|---|
1 | Dick Oakes | 233 | 1 | Daystate Wolverine R | PCP | .177 | 1 of 1 | 232 - 1 X's |
2 | Chris Gillingham | 233 | 0 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 236 - 3 X's |
3 | Gareth Pring | 232 | 3 | FX Crown | PCP | .177 | 1 of 1 | 236 - 2 X's |
4 | Tony Lambourne | 230 | 0 | Daystate Alpha Wolf | PCP | .177 | 1 of 1 | 238 - 1 X's |
Saturday 9th November 2024 (Conditions Good):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2024 |
---|---|---|---|---|---|---|---|---|
1 | Tony Lambourne | 235 | 1 | Daystate Alpha Wolf | PCP | .177 | 1 of 1 | 238 - 1 X's |
2 | Jeremy Sharp | 231 | 0 | Weihrauch HW100 | PCP | .177 | 1 of 1 | N/A |
3 | Phill Brown | 230 | 2 | Skout Epoch | PCP | .177 | 1 of 1 | 242 - 3 X's |
4 | Chris Gillingham | 230 | 1 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 236 - 3 X's |
5 | Gareth Pring | 229 | 1 | FX Crown | PCP | .177 | 1 of 1 | 236 - 2 X's |
6 | Bob Brown | 226 | 0 | Daystate Red Wolf | PCP | .177 | 1 of 1 | 234 - 1 X's |
Saturday 2nd November 2024 (Conditions Fair/Good):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2024 |
---|---|---|---|---|---|---|---|---|
1= | Phill Brown | 232 | 1 | Skout Epoch | PCP | .177 | 1 of 1 | 242 - 3 X's |
1= | Bob Brown | 232 | 1 | Daystate Red Wolf | PCP | .177 | 1 of 1 | 234 - 1 X's |
1= | Jeremy Sharp | 232 | 1 | Daystate Red Wolf | PCP | .177 | 1 of 1 | 229 - 0 X's |
4 | Dick Oakes | 229 | 1 | Daystate Red Wolf | PCP | .177 | 1 of 1 | 236 - 2 X's |
5 | Tony Lambourne | 229 | 1 | Daystate Alpha Wolf | PCP | .177 | 1 of 1 | 238 - 1 X's |
6 | Chris Gillingham | 228 | 1 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 236 - 3 X's |
7 | Luke Taylor | 212 | 1 | Gamo GX40 | PCP | .22 | 1 of 1 | 225 - 1 X's |
8 | Hannah Taylor | 171 | 0 | Gamo Coyote | PCP | .22 | 1 of 1 | 203 - 2 X's |
Saturday 26th October 2024 (Conditions: Fair/Good):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2024 |
---|---|---|---|---|---|---|---|---|
1 | Phill Brown | 237 | 1 | Skout Epoch | PCP | .177 | 1 of 1 | 242 - 3 X's |
2 | Tony Lambourne | 235 | 1 | Daystate Alpha Wolf | PCP | .177 | 1 of 1 | 238 - 1 X's |
3 | Gareth Pring | 233 | 2 | FX Crown | PCP | .177 | 1 of 1 | 236 - 2 X's |
4 | Chris Gillingham | 225 | 0 | AGT Vixen | PCP | .177 | 1 of 1 | 237 - 3 X's |
5 | Jeremy Sharp | 214 | 2 | Daystate Red Wolf | PCP | .177 | 1 of 1 | 212 - 0 X's |
Saturday 19th October 2024 (Conditions: Fair/Good):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2024 |
---|---|---|---|---|---|---|---|---|
1 | Phill Brown | 240 | 1 | Skout Epoch | PCP | .177 | 1 of 1 | 242 - 3 X's |
2 | Chris Gillingham | 232 | 2 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 236 - 3 X's |
3 | Bill Taylor | 201 | 0 | Aselkon MX9 | PCP | .22 | 1 of 1 | N/A |
4 | Hannah Taylor | 164 | 0 | Gamo Coyote | PCP | .22 | 1 of 1 | 203 - 2 X's |
Saturday 12th October 2024 (Conditions: Fair):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2024 |
---|---|---|---|---|---|---|---|---|
1 | Phill Brown | 234 | 1 | Skout Epoch | PCP | .177 | 1 of 1 | 242 - 3 X's |
2 | Bob Brown | 229 | 1 | Daystate Red Wolf | PCP | .177 | 1 of 1 | 234 - 1 X's |
3 | Tony Lambourne | 228 | 0 | Daystate Alpha Wolf | PCP | .177 | 1 of 1 | 238 - 1 X's |
Saturday 5th October 2024 (Conditions: Fair):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2024 |
---|---|---|---|---|---|---|---|---|
1 | Phill Brown | 233 | 1 | Skout Epoch | PCP | .177 | 1 of 1 | 242 - 3 X's |
2 | Jeremy Sharp | 225 | 0 | Air Arms FTP900 | PCP | .177 | 1 of 1 | 229 - 3 X's |
3 | Tony Lambourne | 224 | 0 | Daystate Alpha Wolf | PCP | .177 | 1 of 1 | 238 - 1 X's |
4 | Chris Gillingham | 223 | 1 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 236 - 3 X's |