NORTH BUCKS RANGE
Air Rifle and .22 Rim Fire Range

2025 Saturday League January to March: Results in Air Rifle 30 yard Benchrest Ladder Leader Board Competition
Saturday 22nd March 2025 (Conditions Good):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2025 |
---|---|---|---|---|---|---|---|---|
1 | Clive Hall | 237 | 3 | Daystate Red Wolf | PCP | .177 | 1 of 1 | 236 - 2 X's |
2 | Andy Oakes | 228 | 1 | Daystate Red Wolf | PCP | .177 | 1 of 1 | 232 - 1 X's |
3 | Chris Gillingham | 224 | 2 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 230 - 3 X's |
4 | Jeremy Sharp | 217 | 1 | Air Arms FTP 900 | PCP | .177 | 1 of 1 | 232 - 3 X's |
Saturday 15th March 2025 (Conditions Fair):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2025 |
---|---|---|---|---|---|---|---|---|
1 | Chris Gillingham | 227 | 1 | AGT Vixen | PCP | .177 | 1 of 1 | 230 - 3 X's |
2 | Andy Oakes | 225 | 2 | Daystate Red Wolf | PCP | .177 | 1 of 1 | 232 - 1 X's |
3 | Dick Oakes | 225 | 0 | Daystate Red Wolf | PCP | .177 | 1 of 1 | 229 - 1 X's |
4 | Tony Lambourne | 222 | 3 | Daystate Alpha Wolf | PCP | .177 | 1 of 1 | 235 - 0 X's |
5 | Gareth Pring | 219 | 1 | FX Crown | PCP | .177 | 1 of 1 | 235 - 3 X's |
6 | Jeremy Sharp | 217 | 1 | Daystate Red Wolf | PCP | .177 | 1 of 1 | 232 - 3 X's |
Saturday 8th March 2025 (Conditions Fair/Good):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2025 |
---|---|---|---|---|---|---|---|---|
1 | Andy Oakes | 232 | 1 | Daystate Red Wolf | PCP | .177 | 1 of 1 | N/A |
2 | Chris Gillingham | 226 | 0 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 230 - 1 X's |
3 | Jeremy Sharp | 225 | 1 | Daystate Red Wolf | PCP | .177 | 1 of 1 | 229 - 1 X's |
4 | Dick Oakes | 217 | 3 | Steyr Pro X | PCP | .177 | 1 of 1 | 225 - 1 X's |
Saturday 1st March 2025 (Conditions Fair/Good):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2025 |
---|---|---|---|---|---|---|---|---|
1= | Tony Lambourne | 233 | 2 | Daystate Alpha Wolf | PCP | .177 | 1 of 1 | 235 - 0 X's |
1= | Gareth Pring | 233 | 2 | FX Crown | PCP | .177 | 1 of 1 | 235 - 3 X's |
3 | Chris Gillingham | 229 | 0 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 230 - 1 X's |
4 | Dick Oakes | 226 | 1 | Daystate Red Wolf | PCP | .177 | 1 of 1 | 229 - 1 X's |
Saturday 22nd February 2025 Conditions Good):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2025 |
---|---|---|---|---|---|---|---|---|
1 | Jeremy Sharp | 232 | 1 | Daystate Red Wolf | PCP | .177 | 1 of 1 | 232 - 3 X's |
2 | Gareth Pring | 231 | 1 | FX Crown | PCP | .177 | 1 of 1 | 235 - 3 X's |
3 | Tony Lambourne | 231 | 0 | Daystate Alpha Wolf | PCP | .177 | 1 of 1 | 235 - 0 X's |
4 | Chris Gillingham | 226 | 2 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 230 - 1 X's |
Saturday 15th February 2025 (Conditions Fair/Good):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2025 |
---|---|---|---|---|---|---|---|---|
1 | Tony Lambourne | 235 | 0 | Daystate Alpha Wolf | PCP | .177 | 1 of 1 | 233 - 0 X's |
2 | Gareth Pring | 234 | 2 | FX Crown | PCP | .177 | 1 of 1 | 235 - 3 X's |
3 | Chris Gillingham | 229 | 2 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 230 - 1 X's |
4 | Dick Oakes | 225 | 1 | Steyr Pro X | PCP | .177 | 1 of 1 | 221 - 2 X's |
5 | Paul McParland | 211 | 0 | BSA R12 | PCP | .177 | 1 of 1 | N/A |
Saturday 8th February 2025 (Conditions Fair):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2025 |
---|---|---|---|---|---|---|---|---|
1 | Dick Oakes | 221 | 2 | Steyr Pro X | PCP | .177 | 1 of 1 | 219 - 1 X's |
2 | Chris Gillingham | 221 | 1 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 228 - 3 X's |
3 | Tony Lambourne | 220 | 1 | Daystate Alpha Wolf | PCP | .177 | 1 of 1 | 233 - 0 X's |
4 | Gareth Pring | 217 | 1 | FX Crown | PCP | .177 | 1 of 1 | 235 - 3 X's |
Saturday 1st February 2025 (Conditions Fair/Good):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2025 |
---|---|---|---|---|---|---|---|---|
1= | Chris Gillingham | 230 | 1 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 228 - 3 X's |
1= | Tony Lambourne | 230 | 1 | Daystate Alpha Wolf | PCP | .177 | 1 of 1 | 233 - 0 X's |
3 | Gareth Pring | 227 | 4 | FX Crown | PCP | .177 | 1 of 1 | 235 - 3 X's |
4 | Dick Oakes | 219 | 1 | Steyr Pro X | PCP | .177 | 1 of 1 | 204 - 0 X's |
5 | Jeremy Sharp | 219 | 0 | Weihrauch | PCP | .177 | 1 of 1 | N/A |
Saturday 25th January 2025 (Conditions Fair/Good):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2025 |
---|---|---|---|---|---|---|---|---|
1 | Clive Hall | 236 | 3 | Daystate Red Wolf | PCP | .177 | 1 of 1 | 238 - 2 X's |
2 | Tony Lambourne | 233 | 0 | Daystate Alpha Wolf | PCP | .177 | 1 of 1 | 233 - 0 X's |
3 | Chris Gillingham | 228 | 3 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 228 - 1 X's |
4 | Jeremy Sharp | 224 | 0 | Daystate Red Wolf | PCP | .177 | 1 of 1 | 232 - 3 X's |
Saturday 18th January 2025 (Conditions Good):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2025 |
---|---|---|---|---|---|---|---|---|
1 | Phill Brown | 237 | 1 | Skout Epoch | PCP | .177 | 1 of 1 | 236 - 3 X's |
2 | Bob Brown | 236 | 1 | Daystate Red Wolf | PCP | .177 | 1 of 1 | 229 - 1 X's |
3 | Tony Lambourne | 229 | 1 | Daystate Alpha Wolf | PCP | .177 | 1 of 1 | 233 - 0 X's |
4 | Jeremy Sharp | 228 | 2 | Daystate Red Wolf | PCP | .177 | 1 of 1 | 220 - 0 X's |
5= | Chris Gillingham | 228 | 1 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 224 - 0 X's |
5= | Gareth Pring | 228 | 1 | FX Crown | PCP | .177 | 1 of 1 | 235 - 3 X's |
Saturday 11th January 2025 (Conditions Poor/Fair -4C):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2025 |
---|---|---|---|---|---|---|---|---|
1 | Bob Brown | 229 | 1 | Daystate Red Wolf | PCP | .177 | 1 of 1 | N/A |
2 | Chris Gillingham | 224 | 0 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | 216 - 1 X's |
3 | Phill Brown | 217 | 0 | Skout Epoch | PCP | .177 | 1 of 1 | 236 - 3 X's |
4 | Dick Oakes | 204 | 0 | Steyr Pro X | PCP | .177 | 1 of 1 | N/A |
Saturday 4th January 2025 (Conditions Good):
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score in 2025 |
---|---|---|---|---|---|---|---|---|
1 | Phill Brown | 236 | 3 | Skout Epoch | PCP | .177 | 1 of 1 | N/A |
2 | Gareth Pring | 235 | 3 | FX Crown | PCP | .177 | 1 of 1 | N/A |
3 | Tony Lambourne | 233 | 0 | Daystate Alpha Wolf | PCP | .177 | 1 o 1 | N/A |
4 | Chris Gillingham | 216 | 1 | Brocock BRK Ghost | PCP | .177 | 1 of 1 | N/A |