NORTH BUCKS RANGE
Air Rifle and .22 Rimfire Range

May 2022: Air Rifle Final Positions in 30 yard Benchrest Ladder Leader Board Competition
Position: | Members Name: | Score out of 250: | Number of X's: | Make of Air Rifle Used: | Type: | Calibre: | Best Card: | Previous Best Score |
---|---|---|---|---|---|---|---|---|
1 | Tony Lambourne | 231 | 3 | FX Crown | PCP | .177 | 1 of 2 | 223 - 0 X's |
2 | Bob Brown | 231 | 0 | Daystate Red Wolf | PCP | .177 | 1 of 1 | 227 - 0 X's |
3 | Clive Hall | 230 | 1 | Weihrauch HW100 | PCP | .177 | 1 of 2 | 226 - 0 x'S |
4 | Dick Oakes | 229 | 3 | Daystate Wolverine R | PCP | .177 | 1 of 2 | 224 - 1 X's |
5 | Clive Hall | 229 | 2 | BSA R10 SE | PCP | .22 | 1 of 1 | 220 - 0 X's |
6 | Alan Hughes | 229 | 1 | Weihrauch HW100 | PCP | .177 | 1 of 1 | 222 - 2 X's |
7 | Garry Collard | 228 | 0 | Air Arms FTP 900 | PCP | .177 | 1 of 2 | 221 - 1 X's |
8 | Dave Grimshaw | 227 | 1 | Air Arms S400 MPR FT | PCP | .177 | 1 of 1 | 225 - 2 X's |
9 | Dave Grimshaw | 226 | 1 | FWB 800 Basic FT | PCP | .177 | 1 of 1 | 223 - 1 X's |
10= | Dan Turner | 223 | 2 | RWS 500 | PCP | .22 | 1 of 1 | 208 - 0 X's |
10= | Tamsin Hughes | 223 | 2 | Weihrauch HW100 | PCP | .177 | 1 of 1 | 224 - 1 X's |
12 | Phill Brown | 222 | 1 | FX Impact MKII | PCP | .177 | 1 of 1 | 225 - 1 X's |
13 | Gareth Pring | 221 | 0 | FX Crown | PCP | .177 | 1 of 1 | 219 - 1 X's |
14 | Dave Cefai | 220 | 1 | FX Impact MKII | PCP | .22 | 1 of 1 | N/A |
15 | Phill Brown | 219 | 2 | FWB P70 | PCP | .177 | 2 of 2 | N/A |
16 | Chris Gillingham | 219 | 1 | FX Dreamline Tactical | PCP | .177 | 2 of 2 | 217 - 1 X's |
17 | Dave Chatfield | 218 | 1 | Air Arms S510 | PCP | .177 | 1 of 3 | 221 - 1 X's |
18 | Dick Oakes | 218 | 0 | Air Arms FTP 900 | PCP | .177 | 1 of 1 | N/A |
19 | Tony Lambourne | 216 | 1 | Kral NP03 | PCP | .22 | 1 of 1 | N/A |
20 | Karrol Smulovic | 215 | 1 | Air Arms S200 | PCP | .177 | 1 of 2 | 211 - 1 X's |
21 | Harrison Yule | 211 | 1 | FX Impact MKII | PCP | .22 | 1 of 1 | N/A |
22 | Mya Collard (aged 10) | 209 | 1 | Air Arms FTP 900 | PCP | .177 | 1 of 2 | 209 - 0 X's |
23 | Nick Sutton | 209 | 0 | BSA R10 TH | PCP | .22 | 1 of 2 | N/A |
24= | Luke Taylor | 208 | 2 | Gamo GX40 | PCP | .22 | 1 of 1 | 194 - 0 X's |
24= | Richard Yule | 208 | 2 | FM Impact MKII | PCP | .22 | 1 of 1 | N/A |
26= | Grant Miller | 202 | 0 | FX Dreamline Tactical | PCP | .177 | 1 of 2 | N/A |
26= | Phill Brown | 202 | 0 | FX Dreamline Tactical | PCP | .177 | 1 of 1 | N/A |
28 | Ian Southerden | 200 | 0 | BSA R10 TH | PCP | .22 | 1 of 2 | 174 - 0 X's |
29 | George Carlton | 199 | 0 | Kral NP02 | PCP | .177 | 1 of 1 | 203 - 1 X's |
Note: Number of X's, is the number of shots that actually obliterate the 10 circle on the target. Members may enter up to 4 cards per month for each calibre or type of air rifle used.